Is the SEALMINER A2 profitable?
Bitdeer · 2024 · Air-cooled · 226 TH/s · 3,729 W · 16.5 J/TH
Loading current Bitcoin network inputs and source timestamps…
Profitability loads with live network data.
Specifications and price
| Manufacturer | Bitdeer |
|---|---|
| Hashrate | 226 TH/s |
| Power | 3,729 W |
| Efficiency | 16.5 J/TH |
| Cooling | Air |
| Observed price | $2,893 (manufacturer direct) |
| Price per TH | $12.80/TH |
| Est. resale after 24 months | $434 |
| Status / channel | New · Manufacturer direct |
Prices are point-in-time observations from September 24, 2026, not quotes.
Similar air-cooled machines
| Machine | TH/s | J/TH | Price | Net profit / day |
|---|---|---|---|---|
| Antminer S21+ | 235 | 16.49 | $2,739 | — |
| Avalon A15Pro 221T | 221 | 16.57 | $1,945 | — |
| WhatsMiner M60S+ | 200 | 17 | $3,200 | — |
| Teraflux AT2880 (Normal) | 180 | 16 | $2,150 | — |
Assumptions: FPPS payout with the 7-day average transaction fees per block, 2% pool fee, 98% uptime, no facility overhead, taxes or financing. Post-halving figures halve the block subsidy at today's Bitcoin price and difficulty. These are snapshots, not forecasts.
