Is the Teraflux AT2880 (Normal) profitable?
Auradine · 2024 · Air-cooled · 180 TH/s · 2,880 W · 16 J/TH
Loading current Bitcoin network inputs and source timestamps…
Profitability loads with live network data.
Specifications and price
| Manufacturer | Auradine |
|---|---|
| Hashrate | 180 TH/s |
| Power | 2,880 W |
| Efficiency | 16 J/TH |
| Cooling | Air |
| Observed price | $2,150 (reseller (condition unspecified)) |
| Price per TH | $11.94/TH |
| Est. resale after 24 months | $323 |
| Status / channel | New · Reseller |
Prices are point-in-time observations from September 24, 2026, not quotes.
Similar air-cooled machines
| Machine | TH/s | J/TH | Price | Net profit / day |
|---|---|---|---|---|
| Antminer S21+ | 235 | 16.49 | $2,739 | — |
| Avalon A15Pro+ 240T | 240 | 15.5 | $2,280 | — |
| SEALMINER A2 | 226 | 16.5 | $2,893 | — |
| WhatsMiner M60S++ | 218 | 15.5 | $2,180 | — |
Assumptions: FPPS payout with the 7-day average transaction fees per block, 2% pool fee, 98% uptime, no facility overhead, taxes or financing. Post-halving figures halve the block subsidy at today's Bitcoin price and difficulty. These are snapshots, not forecasts.
