Is the WhatsMiner M60S+ profitable?
MicroBT · 2024 · Air-cooled · 200 TH/s · 3,400 W · 17 J/TH
Loading current Bitcoin network inputs and source timestamps…
Profitability loads with live network data.
Specifications and price
| Manufacturer | MicroBT |
|---|---|
| Hashrate | 200 TH/s |
| Power | 3,400 W |
| Efficiency | 17 J/TH |
| Cooling | Air |
| Observed price | $3,200 (manufacturer direct) |
| Price per TH | $16.00/TH |
| Est. resale after 24 months | $480 |
| Status / channel | New · Manufacturer direct |
Prices are point-in-time observations from September 24, 2026, not quotes.
Similar air-cooled machines
| Machine | TH/s | J/TH | Price | Net profit / day |
|---|---|---|---|---|
| Avalon A15Pro 221T | 221 | 16.57 | $1,945 | — |
| SEALMINER A2 | 226 | 16.5 | $2,893 | — |
| Antminer S21+ | 235 | 16.49 | $2,739 | — |
| Avalon A15XP 209T | 209 | 17.8 | $1,421 | — |
Assumptions: FPPS payout with the 7-day average transaction fees per block, 2% pool fee, 98% uptime, no facility overhead, taxes or financing. Post-halving figures halve the block subsidy at today's Bitcoin price and difficulty. These are snapshots, not forecasts.
