Is the SEALMINER A3 Pro Air profitable?
Bitdeer · 2025 · Air-cooled · 290 TH/s · 3,625 W · 12.5 J/TH
Loading current Bitcoin network inputs and source timestamps…
Profitability loads with live network data.
Specifications and price
| Manufacturer | Bitdeer |
|---|---|
| Hashrate | 290 TH/s |
| Power | 3,625 W |
| Efficiency | 12.5 J/TH |
| Cooling | Air |
| Observed price | $4,490 (reseller asking price) |
| Price per TH | $15.48/TH |
| Est. resale after 24 months | $1,123 |
| Status / channel | New · Reseller |
Prices are point-in-time observations from September 24, 2026, not quotes.
Similar air-cooled machines
| Machine | TH/s | J/TH | Price | Net profit / day |
|---|---|---|---|---|
| Avalon A16XP 300T | 300 | 12.83 | $4,800 | — |
| Antminer S21 XP | 270 | 13.5 | $4,490 | — |
| WhatsMiner M70S | 248 | 13.5 | $3,224 | — |
| Avalon A16 282T | 282 | 13.83 | $3,666 | — |
Assumptions: FPPS payout with the 7-day average transaction fees per block, 2% pool fee, 98% uptime, no facility overhead, taxes or financing. Post-halving figures halve the block subsidy at today's Bitcoin price and difficulty. These are snapshots, not forecasts.
