Is the SEALMINER A2 Pro Air profitable?
Bitdeer · 2024 · Air-cooled · 260 TH/s · 3,874 W · 14.9 J/TH
Loading current Bitcoin network inputs and source timestamps…
Profitability loads with live network data.
Specifications and price
| Manufacturer | Bitdeer |
|---|---|
| Hashrate | 260 TH/s |
| Power | 3,874 W |
| Efficiency | 14.9 J/TH |
| Cooling | Air |
| Observed price | $3,380 (manufacturer direct) |
| Price per TH | $13.00/TH |
| Est. resale after 24 months | $845 |
| Status / channel | New · Manufacturer direct |
Prices are point-in-time observations from September 24, 2026, not quotes.
Similar air-cooled machines
| Machine | TH/s | J/TH | Price | Net profit / day |
|---|---|---|---|---|
| Antminer S21 Pro | 234 | 15.17 | $3,083 | — |
| WhatsMiner M70 | 220 | 14.5 | $2,420 | — |
| Avalon A15Pro+ 240T | 240 | 15.5 | $2,280 | — |
| WhatsMiner M60S++ | 218 | 15.5 | $2,180 | — |
Assumptions: FPPS payout with the 7-day average transaction fees per block, 2% pool fee, 98% uptime, no facility overhead, taxes or financing. Post-halving figures halve the block subsidy at today's Bitcoin price and difficulty. These are snapshots, not forecasts.
