Is the Antminer S19 XP Hydro 257T profitable?
Bitmain · 2022 · Hydro-cooled · 257 TH/s · 5,346 W · 20.8 J/TH
Loading current Bitcoin network inputs and source timestamps…
Profitability loads with live network data.
Specifications and price
| Manufacturer | Bitmain |
|---|---|
| Hashrate | 257 TH/s |
| Power | 5,346 W |
| Efficiency | 20.8 J/TH |
| Cooling | Hydro |
| Observed price | $771 (distributor used) |
| Price per TH | $3.00/TH |
| Est. resale after 24 months | $386 |
| Status / channel | Used · Distributor |
Prices are point-in-time observations from September 24, 2026, not quotes.
Similar hydro-cooled machines
| Machine | TH/s | J/TH | Price | Net profit / day |
|---|---|---|---|---|
| WhatsMiner M63 | 372 | 19.9 | $2,976 | — |
| WhatsMiner M63S | 408 | 18 | $3,672 | — |
| Avalon A1566HA 460T | 460 | 17.83 | $3,220 | — |
| Avalon A1566HA 500T | 500 | 16.13 | $4,000 | — |
Assumptions: FPPS payout with the 7-day average transaction fees per block, 2% pool fee, 98% uptime, no facility overhead, taxes or financing. Post-halving figures halve the block subsidy at today's Bitcoin price and difficulty. These are snapshots, not forecasts.
